Price overview Hotel Kitzspitz
Our prices are precisely considered and calculated. We always want to be able to offer you the best price-service ratio. When you book direct with us you always get the best possible price.
Our tip: Book as early as possible, as soon as you know when you are able to come to us!
As so often in life, demand determines the price. For that reason, we work on minimally flexible prices, within specific time frames. This means that the earlier you book, the better value your price will be; much like an early booker price.
prices from per pers/day | 14.05. - 20.06.2026 05.09. - 08.11.2026 | 20.06. - 11.07.2026 22.08. - 05.09.2026 | 11.07. - 22.08.2026 | 11.12. - 22.12.2026 | 11.01. - 24.01.2026 08.03. - 06.04.2026 | 07.02. - 14.02.2026 21.02. - 28.02.2026 | 31.01. - 07.02.2026 | 22.12. - 28.12.2025 02.01. - 06.01.2026 14.02. - 21.02.2026 | 28.12.2025 - 02.01.2026 | 06.01. - 11.01.2026 24.01. - 31.01.2026 28.02. - 08.03.2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| rOOm Bergblick | 131 | 138 | 144 | 142 | 148 | 168 | 180 | 188 | 212 | 152 |
| room Fichte | 125 | 132 | 139 | 139 | 144 | 164 | 176 | 184 | 208 | 148 |
| room Classic | 142 | 148 | 157 | 154 | 1658 | 186 | 198 | 208 | 232 | 166 |
| Juniorsuite Minze | 152 | 160 | 171 | 162 | 168 | 200 | 214 | 222 | 246 | 180 |
| Juniorsuite Melisse | 158 | 166 | 176 | 166 | 176 | 206 | 220 | 228 | 254 | 180 |
| Juniorsuite Pillersee | 158 | 166 | 176 | 166 | 176 | 206 | 220 | 228 | 254 | 180 |
| Suite Spielberg | 152 | 160 | 170 | 162 | 170 | 196 | 210 | 220 | 246 | 174 |
| Suite Lavendel | 168 | 186 | 196 | 178 | 190 | 222 | 236 | 242 | 268 | 194 |
| Suite Sonnenschein | 168 | 186 | 196 | 178 | 190 | 222 | 236 | 242 | 268 | 194 |
| Suite Almrose | 177 | 198 | 212 | 188 | 200 | 232 | 246 | 254 | 280 | 206 |
| Suite Wildrose | 186 | 212 | 222 | 212 | 222 | 256 | 270 | 278 | 304 | 226 |
| Suite Wildrose XL | 283 | 317 | 335 | 342 | 360 | 426 | 452 | 470 | 520 | 370 |
Prices are per person per day and include Premium inclusive board, plus € 3,90 local taxes per person/day
We recommend you take out Travel cancellation insurance, e.g. HotelStorno Plus with Europäischen Reiseversicherung.
The terms and booking conditions set out in Austrian Hotel Regulations apply (DE).
| Winter Addiotional Bed | 11.12. - 22.12.2025 | 11.01. - 24.01.2026 08.03. - 06.04.2026 | 07.02. - 14.02.2026 21.02. - 28.02.2026 | 31.01. - 07.02.2026 | 22.12. - 28.12.2025 02.01. - 06.01.2026 14.02. - 21.02.2026 | 28.12.2025 - 02.01.2026 | 06.01. - 11.01.2026 24.01. - 31.01.2026 28.02. - 08.03.2026 |
|---|---|---|---|---|---|---|---|
| 0-1 years | 10 | 10 | 10 | 12 | 12 | 12 | 10 |
| 2-5 years | 36 | 39 | 49 | 56 | 58 | 60 | 45 |
| 6-12 years | 59 | 65 | 79 | 89 | 92 | 94 | 70 |
| from 13 years | 69 | 75 | 99 | 109 | 112 | 114 | 80 |
| from 18 years | 89 | 95 | 109 | 121 | 124 | 124 | 100 |
| Summer Additional Bed | 14.05.-20.06. 05.09.-08.11. | 20.06.-11.07. 22.08.-05.09. | 11.07.-22.08.
|
|---|---|---|---|
| 0-1 years | 15 | 15 | 19 |
| 2-5 years | 34 | 36 | 38 |
| 6-12 years | 55 | 60 | 66 |
| from 13 years | 65 | 70 | 76 |
| from 18 years | 88 | 92 | 96 |