Our prices are precisely considered and calculated. We always want to be able to offer you the best price-service ratio. When you book direct with us you always get the best possible price.
Our tip: Book as early as possible, as soon as you know when you are able to come to us!
As so often in life, demand determines the price. For that reason, we work on minimally flexible prices, within specific time frames. This means that the earlier you book, the better value your price will be; much like an early booker price.
07.01. - 28.01.2023 11.03. - 15.04.2023 | 28.01. - 18.02.2023 25.02. - 04.03.2023 | 18.02. - 25.02.2023 | 04.03. - 11.03. 2023 | 18.05. - 25.06.2023 09.09. - 12.11.2023 | 25.06. - 15.07.2023 26.08. - 09.09.2023 | 15.07. - 26.08.2023 | 07.12. - 23.12.2023 | 13.01. - 03.02.2024 | 17.02. - 02.03.2024 | 03.02. - 10.02.2024 | 23.12. - 29.12.2023 02.01. - 06.01.2024 10.02. - 17.02.2024 | 29.12.2023 - 02.01.2024 | 06.01. - 13.01.2024 02.03. - 09.03.2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rOOm Bergblick | ab 130 € | ab 146 € | ab 164 € | ab 133 € | ab 116 € | ab 122 € | ab 127 € | ab 126 € | ab 138 € | ab 156 € | ab 162 € | ab 178 € | ab 186 € | ab 142 € |
room Fichte | ab 126 € | ab 142 € | ab 160 € | ab 129 € | ab 111 € | ab 117 € | ab 123 € | ab 122 € | ab 134 € | ab 152 € | ab 158 € | ab 174 € | ab 182 € | ab 138 € |
room Classic | ab 144 € | ab 162 € | ab 180 € | ab 146 € | ab 125 € | ab 132 € | ab 139 € | ab 138 € | ab 152 € | ab 174 € | ab 180 € | ab 198 € | ab 206 € | ab 156 € |
Juniorsuite Minze | ab 150 € | ab 176 € | ab 194 € | ab 154 € | ab 139 € | ab 147 € | ab 155 € | ab 146 € | ab 158 € | ab 188 € | ab 194 € | ab 210 € | ab 218 € | ab 164 € |
Juniorsuite Melisse | ab 156 € | ab 182 € | ab 200 € | ab 158 € | ab 144 € | ab 152 € | ab 160 € | ab 150 € | ab 166 € | ab 194 € | ab 200 € | ab 218 € | ab 226 € | ab 170 € |
Juniorsuite Pillersee | ab 156 € | ab 182 € | ab 200 € | ab 158 € | ab 144 € | ab 152 € | ab 160 € | ab 150 € | ab 166 € | ab 194 € | ab 200 € | ab 218 € | ab 226 € | ab 170 € |
Suite Spielberg | ab 150 € | ab 172 € | ab 190 € | ab 154 € | ab 138 € | ab 146 € | ab 152 € | ab 146 € | ab 160 € | ab 184 € | ab 190 € | ab 210 € | ab 218 € | ab 164 € |
Suite Lavendel | ab 166 € | ab 194 € | ab 214 € | ab 170 € | ab 154 € | ab 170 € | ab 176 € | ab 162 € | ab 178 € | ab 208 € | ab 214 € | ab 232 € | ab 240 € | ab 182 € |
Suite Sonnenschein | ab 166 € | ab 194 € | ab 212 € | ab 170 € | ab 150 € | ab 162 € | ab 168 € | ab 162 € | ab 178 € | ab 208 € | ab 214 € | ab 232 € | ab 240 € | ab 182 € |
Suite Almrose | ab 176 € | ab 202 € | ab 222 € | ab 178 € | ab 158 € | ab 174 € | ab 180 € | ab 170 € | ab 188 € | ab 216 € | ab 222 € | ab 240 € | ab 248 € | ab 192 € |
Suite Wildrose | ab 200 € | ab 226 € | ab 228 € | ab 178 € | ab 172 € | ab 194 € | ab 200 € | ab 196 € | ab 210 € | ab 242 € | ab 248 € | ab 266 € | ab 274 € | ab 216 € |
Suite Wildrose XL | ab 330 € | ab 382 € | ab 420 € | ab 338 € | ab 302 € | ab 328 € | ab 346 € | ab 318 € | ab 344 € | ab 406 € | ab 418 € | ab 452 € | ab 468 € | ab 356 € |
Prices are per person per day and include Premium inclusive board, plus € 2.80 local taxes per person/day
We recommend you take out Travel cancellation insurance, e.g. HotelStorno Plus with Europäischen Reiseversicherung.
The terms and booking conditions set out in Austrian Hotel Regulations apply (DE).
Winter | 08.12-23.12. | 07.01.-28.01. | 28.01.-18.02. | 18.02.-25.02. | 23.12.-07.01. | 04.03.-11.03. |
---|---|---|---|---|---|---|
0-1 years | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
2-5 years | 30 € | 33 € | 40 € | 50 € | 52 € | 33 € |
6-12 years | 52 € | 58 € | 70 € | 78 € | 80 € | 58 € |
from 13 years | 62 € | 68 € | 80 € | 98 € | 100 € | 68 € |
from 18 years | 76 € | 80 € | 90 € | 108 € | 110 € | 80 € |